GHOSTBUS HUB
Hub catalog
Last updated
The full GhostBus Hub catalog as a plain list: all 200 skills with their category, price, and the bundle hash published on their listing. This page needs no JavaScript. Buying and search live on the interactive Hub; each skill name below links there.
| Skill | Category | Price | Bundle hash |
|---|---|---|---|
| Agent Seatbelt Guardrails | Security / Guardrails | Free | a469a2603bce |
| Seatbelt Policy Authoring | Security / DevOps | $19 | da74e0f70ddf |
| Skill Vetting | Security / Code Review | $15 | 8ca6bc269c6d |
| Skill Authoring | Agent Skills / Authoring | $19 | 00fddc137435 |
| Agent Mail | Agent Comms / Email | $15 | 81c3849041cf |
| Agent Phone | Agent Comms / Phone | $15 | c7a1c0948144 |
| Agent Incident Review | Agent Ops / Incident Review | $12 | d6cb3fd3b032 |
| Agent Task Handoff | Agent Ops / Handoff | $15 | e616a99f0187 |
| Release Gatekeeper | Agent Ops / Release | $15 | a45760b02556 |
| Agent Memory Keeping | Agent Ops / Memory | $15 | b92354a292d5 |
| Backups and Restore Drills | Agent Ops / Backups | $12 | 2e38fe6cfce1 |
| Marketplace Replies | Agent Comms / Marketplace | $12 | 7fced4111374 |
| Photo Job Quoting | Local Services / Quoting | $19 | e5c8a7af12e0 |
| Load Safety Photo Check | Transport / Load Safety | $12 | ee561ea0011d |
| Agent Daily Briefing | Agent Ops / Briefing | $12 | 01a286c5a37b |
| Verified Research | Agent Ops / Research | $15 | eae2f35be458 |
| Job Site Scoping | Local Services / Scoping | $15 | 1f7d43bd52b2 |
| Agent Watchkeeping | Agent Ops / Watches | $12 | 3dec99b45c4d |
| Context Cost Control | Agent Ops / Context | $15 | 01c7673f0e43 |
| Delegated Work Control | Agent Ops / Delegation | $19 | a334f734ac13 |
| Invoice and Follow-Up | Local Services / Money | $15 | 4ca84478d9e5 |
| Review Requests | Local Services / Reputation | $12 | 377e4a9ce1ee |
| Social Posting Gate | Studio / Publishing | $15 | e183ec88115b |
| Lead Intake | Local Services / Sales | $15 | 1cff687cf5fe |
| Job Estimate Builder | Local Services / Money | $19 | 9084189437d7 |
| Changelog Keeper | Studio / Shipping | $12 | 6e87d4d56052 |
| Agent Onboarding | Agent Operations | $15 | 621872e31358 |
| Task Queue Triage | Agent Operations | $12 | d09f323584a2 |
| Agent Retirement | Agent Operations | $12 | 51912acfa03a |
| Error Budget Watch | Agent Operations | $12 | ebefeb2d0a7a |
| Permission Audit | Agent Safety and Governance | $15 | 6a3baf6a68de |
| Secrets Hygiene | Agent Safety and Governance | $19 | dc6c1ca609bb |
| Quote Follow-Up | Local Services / Sales | $12 | 2e6bd16055ce |
| Job Photo Documentation | Local Services / Field Operations | $12 | 237d50513845 |
| Materials Run Planner | Local Services / Field Operations | $15 | 7cc0144c47c8 |
| Customer Update Messages | Local Services / Reputation | $12 | 5286ab1885a4 |
| Warranty and Callbacks | Local Services / Field Operations | $15 | 714a15dada8a |
| Seasonal Service Offers | Local Services / Marketing | $12 | e21925b126f4 |
| Agent Health Check | Agent Operations | $15 | 524fb2e73772 |
| Agent Cost Ledger | Agent Operations | $15 | 17a856dfe5a9 |
| Agent Red Team Drills | Agent Safety and Governance | $19 | 683b8ef47589 |
| Spreadsheet Cleanup | Data, Files, and Research | $12 | 8aa330446e7d |
| Document Intake and Filing | Data, Files, and Research | $15 | f0022e1b827d |
| File Filing and Renaming | Data, Files, and Research | $12 | 749ffd6958a6 |
| Video Shorts Pipeline | Creator and Audience | $15 | f16a1f15a209 |
| Audience Comment Triage | Creator and Audience | $12 | ea0c70ab1a3c |
| Referral Requests | Local Services / Reputation | $12 | ec1581e94d56 |
| Crew Day Planner | Local Services / Field Operations | $15 | ebaaef864ec7 |
| Expense and Receipt Log | Local Services / Money | $12 | dea382ffc913 |
| Newsletter Issue Builder | Studio / Publishing | $15 | 3e5990956456 |
| Meeting Notes to Actions | Agent Operations | $12 | b5a27c4ddfdd |
| Release Announcements | Studio / Publishing | $12 | 095d2e7fce0c |
| Dependency Update Watch | Studio / Shipping | $12 | c2ebf204a30d |
| Data Handling Rules | Agent Safety and Governance | $15 | 83460cf11374 |
| Tool Output Verification | Agent Safety and Governance | $15 | c33191fe57db |
| Source Archiving | Data, Files, and Research | $12 | 27fe8a9eea88 |
| Service Menu Builder | Local Services / Marketing | $15 | 5c26c21e1800 |
| Job Completion Handover | Local Services / Field Operations | $12 | 6aabbe5c724b |
| Weather Reschedule Planner | Local Services / Field Operations | $12 | 0b2a67af147a |
| Customer Check-In Messages | Local Services / Reputation | $12 | c94c20b62eb4 |
| Podcast Episode Package | Creator and Audience | $15 | 43adc7c7a3de |
| Deposit Terms Setup | Local Services / Money | $12 | 2c677f6ade81 |
| Agent Escalation Handling | Agent Operations | $15 | 73cff75ad35a |
| Multi-Agent Job Split | Agent Operations | $19 | 871a9051b451 |
| Privacy Consent Records | Agent Safety and Governance | $15 | a8e2d6442119 |
| Uptime and Status Checks | Studio / Shipping | $12 | fda0bb2592a5 |
| User Guide Writing | Studio / Publishing | $15 | 47c53c4cafeb |
| Research Comparison Table | Data, Files, and Research | $12 | bb0bf11b20d8 |
| Job Profit Review | Local Services / Money | $15 | e7b3cbdf0135 |
| Subcontractor Coordination | Local Services / Field Operations | $15 | 78c1542d0747 |
| Equipment Maintenance Log | Local Services / Field Operations | $12 | 371af5b8bacc |
| Google Profile Updates | Local Services / Marketing | $12 | d6a05c16da20 |
| Short-Form Topic Bank | Creator and Audience | $12 | 22262b950e15 |
| New Customer Welcome Pack | Local Services / Sales | $12 | c9c356cc33c4 |
| Agent Config Versioning | Agent Operations | $15 | 26ca48fb602c |
| Scheduled Report Builder | Agent Operations | $12 | 1e585d8790ad |
| Secrets in Transit Check | Agent Safety and Governance | $15 | 97076d088b60 |
| Incident Comms Drafts | Studio / Publishing | $12 | ea5430dec6b2 |
| Beta Feedback Loop | Studio / Shipping | $15 | 784a948cb872 |
| CSV to Database Import | Data, Files, and Research | $15 | 50e1891d876d |
| Pre-Job Site Checklist | Local Services / Field Operations | $12 | c745e67aacfe |
| Service Area Pricing Zones | Local Services / Money | $15 | fb1d3cc60a2c |
| Complaint Handling Ladder | Local Services / Reputation | $15 | 85594ab9676f |
| Before and After Gallery Keeping | Local Services / Marketing | $12 | 58a0f7968179 |
| Series and Sequels Planner | Creator and Audience | $12 | fc399db0d725 |
| Sponsorship Outreach Drafts | Creator and Audience | $15 | 134671316d45 |
| Agent Dry Run Rehearsal | Agent Operations | $15 | dc7f40f1c6c7 |
| Task Time Estimates | Agent Operations | $12 | 2744db7b1013 |
| Output Format Contracts | Agent Safety and Governance | $15 | e5b345ec340e |
| Vendor and Tool Renewals | Studio / Shipping | $12 | de5189866fd4 |
| Doc Drift Checks | Studio / Publishing | $12 | a35b95fb113f |
| PDF Form Filling | Data, Files, and Research | $15 | 3be693493d71 |
| Delivery and Dropoff Runs | Local Services / Field Operations | $12 | b88031f6da78 |
| Rental and Borrowed Gear Log | Local Services / Field Operations | $12 | 6ae5651d82ca |
| Receipts Reconciliation | Local Services / Money | $15 | 90dd40283505 |
| Referral Partner List | Local Services / Marketing | $12 | e8150d6938e8 |
| Live Session Prep | Creator and Audience | $15 | e1ff5d1a1a51 |
| Comment to Content Ideas | Creator and Audience | $12 | ffbf204e0cc0 |
| Model and Tool Swap Checks | Agent Operations | $15 | 68814a48c0cc |
| Standing Instructions Review | Agent Operations | $12 | caa3e32f92e9 |
| Data Retention Schedule | Agent Safety and Governance | $15 | 1a335c91f371 |
| Public Corrections Log | Studio / Publishing | $12 | 435d9ec37ec1 |
| Archive and Sunset Products | Studio / Shipping | $15 | 0306a635698e |
| Spreadsheet to Report | Data, Files, and Research | $12 | f82a3a3e5263 |
| Tool and Material Staging | Local Services / Field Operations | $12 | 46db52eb08b8 |
| End of Day Job Log | Local Services / Field Operations | $12 | c8fdb2f3db97 |
| Gift Card and Credit Tracking | Local Services / Money | $12 | 9a2b0eec87f0 |
| Review Response Drafts | Local Services / Marketing | $12 | e7b9b270f8a4 |
| Thumbnail and Title Tests | Creator and Audience | $15 | 7cb3a7c0a94b |
| Podcast Guest Pipeline | Creator and Audience | $15 | 0058a5e681ff |
| New Agent Intake Checks | Agent Safety and Governance | $15 | 629489d46970 |
| Agent Fleet Roster | Agent Operations | $12 | 0e3fab021022 |
| Runbook Writing | Studio / Publishing | $15 | 4ba69f557751 |
| Build Verification Checks | Studio / Shipping | $12 | e0332003a75e |
| Research Source Grading | Data, Files, and Research | $12 | 594836028ac4 |
| File Metadata Cleanup | Data, Files, and Research | $12 | fcc26ba71f03 |
| First Conversation Scripts | Local Services / Sales | $12 | ea7805d70840 |
| Add-On Offers | Local Services / Sales | $15 | 3d0cd3a99ffe |
| Progress Payment Schedule | Local Services / Money | $15 | a68665ea8060 |
| Fuel and Mileage Log | Local Services / Money | $12 | 7d7b3d60f65d |
| Site Safety Walk | Local Services / Field Operations | $12 | e45376abb654 |
| Subcontractor Payment Records | Local Services / Field Operations | $15 | d2a4535932a8 |
| Agent Decision Log | Agent Operations | $15 | c5e51c8cf103 |
| Agent Capacity Planning | Agent Operations | $12 | 55781fd1f17e |
| Secret Rotation Schedule | Agent Safety and Governance | $15 | 4480723cf40b |
| Page Accessibility Checks | Studio / Publishing | $12 | 131d4a167b36 |
| Dependency License Ledger | Studio / Shipping | $12 | 5336fc2d18b8 |
| Archive Search Index | Data, Files, and Research | $12 | d401f5994c7e |
| Seasonal Booking Calendar | Local Services / Sales | $12 | 6acb317e2698 |
| Materials Price Watch | Local Services / Money | $15 | 45041066fa7f |
| Crew Timesheet Records | Local Services / Field Operations | $12 | cbf0822e8877 |
| Vehicle and Trailer Checks | Local Services / Field Operations | $12 | 74d2fd5195cf |
| Data Entry Verification | Data, Files, and Research | $12 | 22f34dd538bf |
| Contact List Hygiene | Data, Files, and Research | $12 | e4f711398257 |
| Incident Postmortem Writing | Studio / Publishing | $15 | 1be041173f08 |
| Agent Workload Balancing | Agent Operations | $12 | e1ccd049fa31 |
| Third-Party Skill Watch | Agent Safety and Governance | $12 | 53aac98f58ca |
| Release Candidate Freeze | Studio / Shipping | $12 | 11297c65d88e |
| Visual Evidence Records | Data, Files, and Research | $12 | e06b4ea2893b |
| Bulk File Conversion | Data, Files, and Research | $12 | bf36b5f5c12b |
| Quote Expiry and Renewal | Local Services / Sales | $12 | ca58f79adbed |
| Job Cancellation Handling | Local Services / Sales | $15 | b5b40bc6966c |
| Year-End Money Packet | Local Services / Money | $15 | b67eee30a76c |
| Dump and Disposal Runs | Local Services / Field Operations | $12 | ee1fe0a9b7e2 |
| Warranty Claims Packet | Local Services / Money | $15 | ec522ee9233a |
| Form Letter Library | Data, Files, and Research | $12 | 804b8bb9d943 |
| Agent Handover Briefs | Agent Operations | $15 | e0131c759f94 |
| Approval Queue Management | Agent Safety and Governance | $15 | 6187fec23b30 |
| Audit Trail Exports | Agent Safety and Governance | $12 | 973190cb7b21 |
| Release Checklist Runner | Studio / Shipping | $12 | c673ad41712d |
| Document Version Control | Data, Files, and Research | $12 | f4eb7d3a00e8 |
| Meeting Agenda Builder | Agent Operations | $12 | a946f0afca31 |
| Inbox Zero Triage | Data, Files, and Research | $15 | b7dfd1541687 |
| Recurring Task Scheduler | Agent Operations | $12 | f226a3d4f748 |
| Price List Maintenance | Local Services / Money | $15 | edc593298c41 |
| Customer Offboarding Pack | Local Services / Sales | $12 | b0f042e1f2da |
| Tax Document Gathering | Local Services / Money | $15 | 917ae9d0918f |
| Social Proof Collector | Creator and Audience | $12 | c93f4fdce327 |
| Multi-Step Job Planner | Agent Operations | $15 | d4880e28e207 |
| Failure Mode Drills | Agent Safety and Governance | $19 | c6f58d60458e |
| Access Review Cadence | Agent Safety and Governance | $15 | 521849d7e1d5 |
| Incident Severity Grading | Studio / Publishing | $12 | 7272c2ecc266 |
| File Retention Exceptions | Data, Files, and Research | $12 | 42dd2e95a69e |
| Spreadsheet Formula Audit | Data, Files, and Research | $15 | f1a988efc474 |
| Quote Terms Library | Local Services / Sales | $12 | 1142c0f077c4 |
| Tool Checkout Log | Local Services / Field Operations | $12 | f20332d8735c |
| Invoice Dispute Handling | Local Services / Money | $15 | 6461c851645f |
| Lead Source Tracking | Local Services / Sales | $12 | 32c12f100138 |
| Release Notes Drafts | Studio / Publishing | $12 | 6837a0fe86b5 |
| Audience Question Bank | Creator and Audience | $12 | 60adaca8a91e |
| Agent Retrospective Notes | Agent Operations | $12 | 6bd55bc70e1b |
| Prompt Version Registry | Agent Operations | $15 | 88056c1dda87 |
| Tool Permission Scoping | Agent Safety and Governance | $15 | 28eb75083623 |
| Canary Release Checks | Studio / Shipping | $12 | 48e658dbe85f |
| PDF Table Extraction | Data, Files, and Research | $15 | 31bff007ad2e |
| Naming Convention Setup | Data, Files, and Research | $12 | fab2535d62f5 |
| Newsletter Sponsor Slots | Creator and Audience | $15 | 6f413a259cb9 |
| Community Mod Queue | Creator and Audience | $12 | 3837f5ed4f28 |
| Seasonal Crew Hiring Pack | Local Services / Field Operations | $15 | a02c1041495d |
| Cash Handling Log | Local Services / Money | $12 | 08dba643dac0 |
| Service Guarantee Tracking | Local Services / Reputation | $12 | 74306d1fd531 |
| Photo Backup Routine | Data, Files, and Research | $12 | 39cd9ff1ad59 |
| Multi-Agent Handoff Tests | Agent Operations | $15 | 0bbe5992a436 |
| Data Quality Spot Checks | Data, Files, and Research | $12 | 2e61f3c36c07 |
| Secret Sharing Protocol | Agent Safety and Governance | $15 | e7f0b19a5628 |
| Uptime Incident Roster | Studio / Shipping | $12 | ee6e67578d51 |
| Docs Link Checking | Studio / Publishing | $12 | ea3b0dcdfc94 |
| Translation Glossary Keeping | Data, Files, and Research | $15 | ef5357eaaae0 |
| Estimate vs Actual Review | Local Services / Money | $15 | 3105d7a14ad7 |
| Local Event Sponsorship Log | Local Services / Marketing | $12 | e701834d4c0c |
| Equipment Rental Scheduling | Local Services / Field Operations | $12 | ae1591744418 |
| Winterization Checklist Runs | Local Services / Field Operations | $12 | 185c037eb5cd |
| Quote Photo Attachments | Local Services / Sales | $12 | db5ceebd51af |
| Short Video Caption Checks | Creator and Audience | $12 | bf78a117d253 |
| Agent Fleet Cost Review | Agent Operations | $15 | f7b1878ab97d |
| Launch Day Runbook | Studio / Shipping | $15 | 24d6ca1b1c0d |
| Archive Integrity Checks | Data, Files, and Research | $12 | fd3d6456bdd3 |
| Customer Win-Back Notes | Local Services / Reputation | $12 | 71fbf95e3d28 |
| Year Plan Budget Setup | Local Services / Money | $15 | 57d2b56fa39b |
| Skill Stack Planner | Agent Operations | $19 | 586006291f01 |
The same catalog as machine-readable data: catalog.json.